Every Wide Steel building is engineered to exceed AISC, MBMA, and IBC standards. Here's exactly what goes into every kit we ship.
| Component | Material / Grade | Standard |
|---|---|---|
| Rigid Frames | ASTM A572 Grade 50 steel | AISC / MBMA |
| Secondary Framing | ASTM A529 Grade 50 purlins & girts | AISI S100 |
| Anchor Bolts | ASTM F1554 Grade 55 | ACI 318 |
| Base Plates | ASTM A36 | AISC |
| Bolts (structural) | ASTM A325 high-strength | AISC |
| Weld Electrodes | AWS D1.1 compliant | AWS |
| Paint / Primer | Red oxide epoxy primer | SSPC-SP6 |
| Component | Standard | Options |
|---|---|---|
| Roof Panels | 26-ga Galvalume® PBR panel | 24-ga, standing seam |
| Wall Panels | 26-ga Galvalume® PBR panel | Insulated sandwich panel |
| Base Material | AZ50 Galvalume® (Al-Zn alloy) | AZ55 premium grade |
| Topcoat | Kynar 500® PVDF fluoropolymer | SMP (silicone modified) |
| Panel Warranty | 40 years against perforation | — |
| Colours Available | 22 standard colours | RAL custom match |
| Roof Pitch | 1:12 standard | 0.5:12 – 6:12 |
| Load Type | Standard Design | Maximum Available |
|---|---|---|
| Wind Speed | 115 mph (Exposure B) | 150 mph (Exposure D) |
| Ground Snow Load | 30 psf | 120 psf |
| Roof Live Load | 20 psf | As required |
| Seismic Zone | Zone 0–2 | Zone 3–4 (engineered) |
| Collateral Load | 1.5 psf (mech/elec) | Custom |
| Crane Load | None (standard) | Up to 50-ton bridge |
| Floor Live Load | Not included | Slab design available |
| Parameter | Minimum | Maximum |
|---|---|---|
| Width (clear span) | 20 ft | 200 ft |
| Length | 20 ft | Unlimited (modular bays) |
| Eave Height | 8 ft | 40 ft |
| Bay Spacing | 15 ft | 30 ft |
| Roof Overhang | None | 4 ft |
| Lean-To Width | 10 ft | 40 ft |
No obligation. No pushy sales calls. Just a detailed, itemised price.